Panasonic TC-26LX70 LCD TV

Superb Viewing, Even at an Angle
The wide viewing angle provided by the In Plane Switching (IPS) LCD panel lets you enjoy an extraordinary picture from the left, right, above or below. Colors are clear and vivid even when the screen is viewed from an angle. This LCD TV features an extremely wide viewing angle of 178°, so whether you're right in front of the TV or sitting off to the side, you'll still get great image quality. With Panasonic, it's easy for everyone in the room to enjoy the show.
Cinema-Style Viewing
This widescreen TV features a width-to-height ratio similar to movie theater screens, providing a theater-like experience at home. View HDTV broadcasts and widescreen DVDs the way they were meant to be seen.
Crisp, Lifelike Details
HDTV broadcasts and DVDs offer more detail and better color than analog broadcasts, and it takes a high-resolution display to deliver all that picture information. The high pixel count of this LCD TV provides fine detail for outstanding HDTV reproduction. More pixels also translate into less stair-stepping artifacts; curved and diagonal edges look smooth and natural.
One-Touch Playback
With EZ Sync™ HDAVI Control, watching a movie is as easy as pressing a single button. One touch of the remote control turns on the TV and your EZ Sync-compatible components instantly and automatically. All you have to do is sit back and watch. Once you experience this kind of convenience, you'll never want to go back to yesterday's technology.
A Single Cable for High-Quality Hook-up
If you have even a moderately complicated home theater setup, you probably have a pile of tangled cables on the floor behind it. Imagine replacing all those cables with a single cable that carries both digital video and audio at the same time. With the new HDMI standard, that's exactly what you get. The HDMI connector on this TV accepts high-quality digital video and audio via the same thin cable, allowing you to run one cable from the source to the TV.
| VIDEO: | |
| Screen Size | 26" Class (26.0" diagonal) |
| Display Resolution | 720p |
| Contrast Ratio | Up to 7000: 1 |
| Compatible Signal Formats | 1080p/1080i/720p/480p |
| Panel | IPS (WXGA) |
| Aspect Ratio | 16:9 (Widescreen) |
| Aspect Control | 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| New Pixel Controller | Yes |
| Resolution (Number of Pixels) | 1,049,088 (1366x768) pixels |
| Brightness (Panel, cd/m2) | 500 |
| Viewing Angle | 178° |
| Moving Picture Response Speed | 9ms |
| Digital Comb Filter | Motion-Adaptive 3D-Y/C |
| Progressive Scan | Yes |
| 3D Color Management | Yes (Vivid Mode) |
| Sub Pixel Control | Yes |
| Intelligent Scene Controller | Yes |
| Motion Picture Pro | No |
| AUDIO: | |
| Speakers | 2: Full-range x 2 (L, R) |
| Surround Sound | Yes |
| BBE VIVA HD3D Sound | No |
| Audio Output | 20 W (10% THD) (8 ohms, 80 Hz -17kHz) |
| INPUT/OUTPUT: | |
| Integrated ATSC Tuner | Yes |
| SD Memory Card Slot | No |
| HDMI-HDCP Interface | 2 |
| Composite Video Input Jacks | 3 (1 Side) |
| S-Video Inputs | 2 |
| Audio Inputs (for Composite/S-Video) | 3 |
| Component Video Inputs | 1 |
| Audio Inputs (for Component Video) | 1 |
| Composite Video Outputs | 1 |
| Digital Audio Outputs | 1 |
| Analog Audio Outputs | 1 |
| Headphone Jack | Yes |
| CONVENIENCE | |
| Menu Language | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Sleep Timer | Yes |
| Video Input Picture Memory | Yes |
| Video Input Labeling | Yes |
| OTHER: | |
| Remote Control | Included |
| EZ SYNC | Yes |
| Energy Star Compliance | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Power Supply | AC 110 - 127 V, 60Hz |
| Power Consumption | 116W |
| Maximun Current | 2.1 A |
| Standby Condition | 0.1 W |
| Swivel Angle | No |
| VESA Compatible | Yes |
| Dimensions w/ Stand (H x W x D) inches | 20.3" x 25.9" x 9.4" |
| Dimensions (H x W x D) | 18.4'' x 25.9'' x 4.6'' |
| Weight | 31.1 lbs |

